YAP 2026 EVENTS & PUBLIC HOLIDAYS
| Date | Event / Conference / Public Holiday | Location / Comments |
|---|---|---|
| Monday JANUARY 1 | New Years Day (PH) | |
| Friday JANUARY 31 | Island Market * | Yap Living History Museum |
| Saturday FEBRUARY 28 – Monday MARCH 2 | Yap Day Celebrations | Yap Living History Museum |
| Sunday MARCH 1 | Yap Day Celebrations (PH) | Observed Friday February 28 |
| Tuesday MARCH 31 | Micronesian Culture & Tradition Day (PH) | Yap Living History Museum |
| Sunday MAY 10 | FSM Constitution Day | Observed Saturday May 9 |
| Saturday, July 4 - Sunday July 5 | World Tuna Day Celebrations | Yap Living History Museum & Marine Docks |
| Saturday AUGUST 22 – Sunday SEPTEMBER 6 | 19th Annual MantaFest 2026 | Manta Ray Bay Resort |
| Saturday OCTOBER 24 | United Nations Day (PH) | Observed Friday October 23 |
| Tuesday NOVEMBER 3 | FSM Independence Day (PH) | |
| Wednesday NOVEMBER 11 | FSM Veterans of Foreign Wars Day (PH) | Observed Tuesday November 10 |
| Monday NOVEMBER 23 | FSM President's Day (PH) | |
| Wednesday DECEMBER 16 – Tuesday DECEMBER 22 | Christmas Nights at the Museum | Yap Living History Museum |
| Thursday DECEMBER 24 | Yap State Constitution Day (PH) | |
| Friday DECEMBER 25 | Christmas Day (PH) |
PH = Public Holday
* Island Market is usually held on the last Friday of every month at the Yap Living History Museum

